
Jordan Crawford |
|||||
Shooting Guard 6'-4",195 lbs Xavier | |||||
Age | 25 | hometown | Detroit, mi | wingspan | 6'-7" |
birth | oct 23, 1988 | reach | 8'-5" | experience | 3 years |
Crawford's Per Game Stats
Season | Tm | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2010-11 | TOT | SG | 42 | 18 | 24.5 | 4.6 | 11.9 | 0.384 | 0.8 | 3 | 0.258 | 3.8 | 8.9 | 0.427 | 1.7 | 2 | 0.869 | 0.7 | 1.8 | 2.5 | 2.8 | 0.9 | 0.1 | 2 | 1.5 | 11.7 |
2010-11 | ATL | SG | 16 | 0 | 10 | 1.7 | 4.8 | 0.351 | 0.6 | 1.7 | 0.333 | 1.1 | 3.1 | 0.36 | 0.3 | 0.4 | 0.667 | 0.6 | 1.2 | 1.8 | 0.9 | 0.2 | 0 | 0.9 | 0.8 | 4.2 |
2010-11 | WAS | SG | 26 | 18 | 33.3 | 6.3 | 16.3 | 0.39 | 0.9 | 3.9 | 0.238 | 5.4 | 12.4 | 0.438 | 2.7 | 3 | 0.885 | 0.8 | 2.1 | 3 | 3.9 | 1.4 | 0.1 | 2.6 | 1.9 | 16.3 |
2011-12 | WAS | SG | 64 | 32 | 27.4 | 5.5 | 13.6 | 0.4 | 1.2 | 4.3 | 0.289 | 4.2 | 9.4 | 0.451 | 2.5 | 3.2 | 0.793 | 0.7 | 1.9 | 2.6 | 3 | 0.9 | 0.1 | 2.2 | 1.7 | 14.7 |
2012-13 | TOT | SG | 70 | 14 | 24.4 | 4.3 | 10.4 | 0.415 | 1.2 | 3.5 | 0.337 | 3.1 | 6.8 | 0.455 | 1.8 | 2.3 | 0.811 | 0.6 | 2.4 | 3 | 3.2 | 0.6 | 0.1 | 2 | 1.5 | 11.6 |
2012-13 | WAS | SG | 43 | 12 | 26.2 | 4.9 | 11.8 | 0.415 | 1.4 | 4 | 0.345 | 3.5 | 7.8 | 0.451 | 2 | 2.5 | 0.821 | 0.7 | 2.4 | 3.1 | 3.7 | 0.6 | 0.1 | 2.3 | 1.4 | 13.2 |
2012-13 | BOS | SG | 27 | 2 | 21.6 | 3.3 | 8 | 0.415 | 0.9 | 2.8 | 0.32 | 2.4 | 5.3 | 0.465 | 1.6 | 2 | 0.792 | 0.5 | 2.3 | 2.7 | 2.5 | 0.4 | 0.1 | 1.6 | 1.7 | 9.1 |
2013-14 | BOS | SG | 39 | 35 | 30.7 | 4.8 | 11.6 | 0.414 | 1.3 | 4 | 0.318 | 3.5 | 7.6 | 0.465 | 2.8 | 3.2 | 0.873 | 0.5 | 2.6 | 3.1 | 5.7 | 0.9 | 0.1 | 2.2 | 1.9 | 13.7 |
Career | 215 | 99 | 26.5 | 4.8 | 11.9 | 0.404 | 1.1 | 3.7 | 0.305 | 3.7 | 8.1 | 0.449 | 2.2 | 2.7 | 0.827 | 0.6 | 2.2 | 2.8 | 3.5 | 0.8 | 0.1 | 2.1 | 1.7 | 12.9 |
Welcome MarShon Brooks!

MarShon Brooks |
|||||
Shooting guard 6'-5", 200 lbs Providence | |||||
Age | 24 | hometown | Long Branch, nj | wingspan | 6'-7" |
birth | jan 26, 1989 | reach | 8'-5" | Experience | 2 years |
Brooks' Per Game Stats
Season | Tm | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2011-12 | NJN | SG | 56 | 47 | 29.4 | 4.9 | 11.4 | 0.428 | 0.8 | 2.7 | 0.313 | 4.1 | 8.8 | 0.463 | 2 | 2.6 | 0.764 | 1.3 | 2.3 | 3.6 | 2.3 | 0.9 | 0.3 | 2.1 | 2.1 | 12.6 |
2012-13 | BRK | SG | 73 | 2 | 12.5 | 2.1 | 4.6 | 0.463 | 0.2 | 0.8 | 0.273 | 1.9 | 3.8 | 0.5 | 0.9 | 1.3 | 0.734 | 0.4 | 1 | 1.4 | 1 | 0.5 | 0.2 | 0.9 | 1.3 | 5.4 |
2013-14 | BOS | SG | 10 | 0 | 7.3 | 0.9 | 2.4 | 0.375 | 0.2 | 0.4 | 0.5 | 0.7 | 2 | 0.35 | 1.1 | 1.4 | 0.786 | 0.1 | 1.8 | 1.9 | 0.4 | 0.1 | 0.2 | 0.7 | 0.5 | 3.1 |
Career | 139 | 49 | 18.9 | 3.2 | 7.2 | 0.438 | 0.5 | 1.5 | 0.306 | 2.7 | 5.7 | 0.473 | 1.4 | 1.8 | 0.754 | 0.7 | 1.6 | 2.3 | 1.5 | 0.6 | 0.2 | 1.4 | 1.5 | 8.2 |