Talk about the upcoming Warriors game here
Moderators: Mr. Crackerz, JREED, Guybrush, hobbes
-
All Star
Posts: 3299 Joined: Thu Aug 09, 2007 1:05 am Location: Oakland California Poster Credit: 33
|
 Posted: Tue Feb 05, 2013 7:31 pm
I might turn off my tv...We aren't playing bad... they just need to stop making shots....
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 7:40 pm
Game
General
Shooting
Misc
|  |  | | PTS | 78 | 97 | | FG | 34-63 (.540) | 33-61 (.541) | | 3P | 3-11 (.273) | 17-24 (.708) | | FT | 7-8 (.875) | 14-20 (.700) | | REB | 27 | 29 | | AST | 18 | 28 | | STL | 1 | 5 | | BLK | 2 | 1 | | TO | 10 | 5 | | PF | 17 | 11 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 6 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 20 | 1 | 7 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 2 | 7 | 0 | | A Bogut | 8 | 8 | 2 | 1 | O Asik | 9 | 11 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | D Green | 4 | 1 | 0 | 0 | T Douglas | 7 | 0 | 3 | 0 | | C Landry | 10 | 3 | 1 | 0 | C Delfino | - | - | - | - | | J Jack | 16 | 0 | 3 | 0 | M Morris | 5 | 0 | 0 | 1 | | R Jefferson | 2 | 2 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-9 | 4-4 | 4-7 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 8-13 | 4-6 | 0-0 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-12 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-11 | 4-7 | 0-0 | | A Bogut | 4-8 | 0-0 | 0-0 | O Asik | 2-5 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 0-2 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | | C Jenkins | - | - | - | P Beverley | - | - | - | | D Green | 2-3 | 0-1 | 0-0 | T Douglas | 1-3 | 1-2 | 4-4 | | C Landry | 3-4 | 0-0 | 4-4 | C Delfino | - | - | - | | J Jack | 7-12 | 2-2 | 0-0 | M Morris | 2-3 | 1-1 | 0-0 | | R Jefferson | 1-2 | 0-1 | 0-0 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 26 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 26 | 1 | 2 | 0 | | D Lee | 28 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 26 | 0 | 1 | 0 | | A Bogut | 20 | 3 | 0 | 0 | O Asik | 26 | 3 | 0 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 7 | 3 | 1 | 0 | J Anderson | 9 | 0 | 1 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | D Green | 5 | 1 | 0 | 0 | T Douglas | 11 | 1 | 0 | 1 | | C Landry | 13 | 0 | 1 | 0 | C Delfino | - | - | - | - | | J Jack | 19 | 0 | 1 | 0 | M Morris | 9 | 1 | 0 | 1 | | R Jefferson | 5 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 6 | 3 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Starting Lineup
Posts: 611 Joined: Tue Jul 14, 2009 1:29 am Poster Credit: 14
|
 Posted: Tue Feb 05, 2013 7:46 pm
lol seriously.. Rockets havin a career night from 3pt land. Bazemore getting some extended minutes and looking more and more like a keeper.
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 7:50 pm
Game
General
Shooting
Misc
|  |  | | PTS | 86 | 104 | | FG | 36-67 (.537) | 35-69 (.507) | | 3P | 3-12 (.250) | 18-28 (.643) | | FT | 11-13 (.846) | 16-22 (.727) | | REB | 30 | 33 | | AST | 19 | 29 | | STL | 1 | 5 | | BLK | 3 | 1 | | TO | 10 | 6 | | PF | 18 | 14 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 7 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 20 | 1 | 7 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 3 | 7 | 0 | | A Bogut | 8 | 8 | 2 | 1 | O Asik | 9 | 11 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 2 | 0 | 0 | 1 | J Anderson | 8 | 2 | 2 | 0 | | J Jack | 20 | 0 | 4 | 0 | P Beverley | - | - | - | - | | D Green | 6 | 2 | 0 | 0 | T Douglas | 14 | 1 | 3 | 0 | | C Jenkins | 0 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 4 | 1 | 0 | M Morris | 5 | 1 | 0 | 1 | | R Jefferson | 2 | 3 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-10 | 4-4 | 4-7 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 8-14 | 4-7 | 0-0 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-13 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-11 | 4-7 | 0-0 | | A Bogut | 4-8 | 0-0 | 0-0 | O Asik | 2-5 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 1-4 | 0-1 | 0-0 | J Anderson | 3-5 | 2-2 | 0-0 | | J Jack | 7-12 | 2-2 | 4-4 | P Beverley | - | - | - | | D Green | 3-5 | 0-1 | 0-1 | T Douglas | 3-6 | 2-4 | 6-6 | | C Jenkins | 0-0 | 0-0 | 0-0 | C Delfino | - | - | - | | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-4 | 1-2 | 0-0 | | R Jefferson | 1-2 | 0-1 | 0-0 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 29 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 26 | 1 | 2 | 0 | | D Lee | 26 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 28 | 0 | 1 | 0 | | A Bogut | 21 | 3 | 0 | 0 | O Asik | 26 | 3 | 0 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 10 | 3 | 1 | 0 | J Anderson | 11 | 0 | 1 | 0 | | J Jack | 23 | 0 | 1 | 0 | P Beverley | - | - | - | - | | D Green | 9 | 2 | 0 | 0 | T Douglas | 14 | 4 | 0 | 1 | | C Jenkins | 0 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 16 | 0 | 1 | 0 | M Morris | 12 | 1 | 0 | 1 | | R Jefferson | 8 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 9 | 3 | 1 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 8:00 pm
Game
General
Shooting
Misc
|  |  | | PTS | 97 | 117 | | FG | 40-73 (.548) | 40-79 (.506) | | 3P | 3-13 (.231) | 21-34 (.618) | | FT | 14-16 (.875) | 16-22 (.727) | | REB | 33 | 37 | | AST | 21 | 33 | | STL | 1 | 6 | | BLK | 3 | 1 | | TO | 11 | 7 | | PF | 20 | 18 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 7 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 25 | 1 | 9 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 3 | 8 | 0 | | A Bogut | 10 | 9 | 3 | 1 | O Asik | 11 | 12 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 4 | 0 | 0 | 1 | J Anderson | 8 | 4 | 3 | 0 | | J Jack | 20 | 1 | 5 | 0 | P Beverley | - | - | - | - | | D Green | 6 | 2 | 0 | 0 | T Douglas | 14 | 1 | 3 | 0 | | C Jenkins | 0 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 12 | 4 | 1 | 0 | M Morris | 11 | 2 | 0 | 1 | | R Jefferson | 7 | 4 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-10 | 4-4 | 4-7 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 10-16 | 5-8 | 0-0 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-13 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-12 | 4-8 | 0-0 | | A Bogut | 5-9 | 0-0 | 0-0 | O Asik | 3-7 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 2-7 | 0-1 | 0-0 | J Anderson | 3-7 | 2-4 | 0-0 | | J Jack | 7-13 | 2-3 | 4-4 | P Beverley | - | - | - | | D Green | 3-5 | 0-1 | 0-1 | T Douglas | 3-6 | 2-4 | 6-6 | | C Jenkins | 0-0 | 0-0 | 0-0 | C Delfino | - | - | - | | C Landry | 4-5 | 0-0 | 4-4 | M Morris | 4-7 | 3-4 | 0-0 | | R Jefferson | 2-3 | 0-1 | 3-3 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 29 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 31 | 2 | 2 | 1 | | D Lee | 26 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 32 | 0 | 1 | 0 | | A Bogut | 23 | 3 | 0 | 0 | O Asik | 31 | 3 | 1 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 15 | 3 | 1 | 0 | J Anderson | 16 | 2 | 1 | 0 | | J Jack | 27 | 0 | 1 | 0 | P Beverley | - | - | - | - | | D Green | 11 | 3 | 0 | 0 | T Douglas | 14 | 4 | 0 | 1 | | C Jenkins | 0 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 21 | 1 | 2 | 0 | M Morris | 17 | 2 | 0 | 1 | | R Jefferson | 13 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 9 | 3 | 1 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 8:10 pm
Game
General
Shooting
Misc
|  |  | | PTS | 99 | 127 | | FG | 40-80 (.500) | 43-84 (.512) | | 3P | 3-15 (.200) | 22-36 (.611) | | FT | 16-18 (.889) | 19-27 (.704) | | REB | 35 | 43 | | AST | 21 | 34 | | STL | 2 | 6 | | BLK | 3 | 1 | | TO | 12 | 8 | | PF | 22 | 20 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 7 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 28 | 1 | 9 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 4 | 8 | 0 | | A Bogut | 10 | 9 | 3 | 1 | O Asik | 11 | 15 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | F Ezeli | 0 | 1 | 0 | 0 | J Anderson | 8 | 5 | 4 | 0 | | J Jack | 20 | 1 | 5 | 0 | P Beverley | 3 | 0 | 0 | 0 | | K Bazemore | 4 | 0 | 0 | 1 | T Douglas | 14 | 1 | 3 | 0 | | C Jenkins | 0 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 12 | 5 | 1 | 0 | M Morris | 13 | 3 | 0 | 1 | | R Jefferson | 7 | 4 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 2 | 0 | 0 | 0 | | D Green | 8 | 2 | 0 | 0 | C Aldrich | 0 | 0 | 0 | 0 |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-11 | 4-5 | 4-8 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 10-16 | 5-8 | 3-4 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-13 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-12 | 4-8 | 0-0 | | A Bogut | 5-9 | 0-0 | 0-0 | O Asik | 3-8 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | F Ezeli | 0-1 | 0-0 | 0-0 | J Anderson | 3-7 | 2-4 | 0-0 | | J Jack | 7-14 | 2-3 | 4-4 | P Beverley | 1-1 | 1-1 | 0-0 | | K Bazemore | 2-7 | 0-1 | 0-0 | T Douglas | 3-6 | 2-4 | 6-6 | | C Jenkins | 0-1 | 0-0 | 0-0 | C Delfino | - | - | - | | C Landry | 4-5 | 0-0 | 4-4 | M Morris | 5-8 | 3-4 | 0-0 | | R Jefferson | 2-5 | 0-3 | 3-3 | G Smith | 1-1 | 0-0 | 0-0 | | A Biedrins | 0-0 | 0-0 | 0-0 | D Motiejunas | 1-1 | 0-0 | 0-0 | | D Green | 3-6 | 0-1 | 2-3 | C Aldrich | 0-0 | 0-0 | 0-0 |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 30 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 33 | 2 | 2 | 1 | | D Lee | 26 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 33 | 0 | 1 | 0 | | A Bogut | 25 | 3 | 0 | 0 | O Asik | 32 | 3 | 2 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | F Ezeli | 2 | 0 | 0 | 0 | J Anderson | 17 | 2 | 1 | 0 | | J Jack | 29 | 2 | 2 | 0 | P Beverley | 1 | 0 | 0 | 0 | | K Bazemore | 17 | 3 | 1 | 1 | T Douglas | 14 | 4 | 0 | 1 | | C Jenkins | 1 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 22 | 1 | 2 | 0 | M Morris | 19 | 2 | 0 | 1 | | R Jefferson | 16 | 0 | 0 | 0 | G Smith | 11 | 4 | 1 | 0 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 1 | 1 | 0 | 0 | | D Green | 13 | 3 | 0 | 0 | C Aldrich | 0 | 0 | 0 | 0 |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 8:20 pm
Game
General
Shooting
Misc
|  |  | | PTS | 106 | 136 | | FG | 41-86 (.477) | 46-90 (.511) | | 3P | 3-15 (.200) | 23-40 (.575) | | FT | 21-27 (.778) | 21-29 (.724) | | REB | 40 | 47 | | AST | 21 | 35 | | STL | 2 | 6 | | BLK | 4 | 2 | | TO | 12 | 8 | | PF | 23 | 23 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 7 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 28 | 1 | 9 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 4 | 8 | 0 | | A Bogut | 10 | 9 | 3 | 1 | O Asik | 11 | 15 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | F Ezeli | 4 | 3 | 0 | 0 | J Anderson | 8 | 8 | 4 | 0 | | J Jack | 20 | 1 | 5 | 0 | P Beverley | 7 | 0 | 1 | 0 | | K Bazemore | 4 | 1 | 0 | 1 | T Douglas | 14 | 1 | 3 | 0 | | C Jenkins | 1 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 12 | 5 | 1 | 0 | M Morris | 13 | 4 | 0 | 1 | | R Jefferson | 9 | 6 | 0 | 0 | G Smith | 4 | 2 | 0 | 1 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 5 | 0 | 0 | 0 | | D Green | 8 | 2 | 0 | 1 | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-11 | 4-5 | 4-8 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 10-16 | 5-8 | 3-4 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-13 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-12 | 4-8 | 0-0 | | A Bogut | 5-9 | 0-0 | 0-0 | O Asik | 3-8 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | F Ezeli | 1-3 | 0-0 | 2-2 | J Anderson | 3-7 | 2-4 | 0-0 | | J Jack | 7-14 | 2-3 | 4-4 | P Beverley | 2-3 | 1-2 | 2-2 | | K Bazemore | 2-8 | 0-1 | 0-4 | T Douglas | 3-6 | 2-4 | 6-6 | | C Jenkins | 0-2 | 0-0 | 1-1 | C Delfino | - | - | - | | C Landry | 4-5 | 0-0 | 4-4 | M Morris | 5-10 | 3-6 | 0-0 | | R Jefferson | 2-6 | 0-3 | 5-5 | G Smith | 2-2 | 0-0 | 0-0 | | A Biedrins | 0-0 | 0-0 | 0-0 | D Motiejunas | 2-2 | 1-1 | 0-0 | | D Green | 3-7 | 0-1 | 2-3 | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 30 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 33 | 2 | 2 | 1 | | D Lee | 26 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 33 | 0 | 1 | 0 | | A Bogut | 25 | 3 | 0 | 0 | O Asik | 32 | 3 | 2 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | F Ezeli | 5 | 0 | 0 | 0 | J Anderson | 21 | 3 | 1 | 0 | | J Jack | 29 | 2 | 2 | 0 | P Beverley | 5 | 0 | 0 | 0 | | K Bazemore | 21 | 4 | 1 | 1 | T Douglas | 14 | 4 | 0 | 1 | | C Jenkins | 5 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 22 | 1 | 2 | 0 | M Morris | 23 | 2 | 0 | 1 | | R Jefferson | 19 | 0 | 0 | 0 | G Smith | 13 | 4 | 1 | 0 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 5 | 3 | 0 | 0 | | D Green | 16 | 3 | 0 | 0 | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 8:31 pm
Game
General
Shooting
Misc
|  |  | | PTS | 109 | 140 | | FG | 41-86 (.477) | 46-91 (.505) | | 3P | 3-15 (.200) | 23-40 (.575) | | FT | 24-30 (.800) | 25-35 (.714) | | REB | 40 | 48 | | AST | 21 | 35 | | STL | 2 | 6 | | BLK | 5 | 2 | | TO | 12 | 8 | | PF | 26 | 24 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 7 | 4 | 9 | 1 | J Harden | 18 | 2 | 7 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 28 | 1 | 9 | 0 | | D Lee | 18 | 7 | 2 | 0 | P Patterson | 12 | 10 | 3 | 0 | | H Barnes | 7 | 1 | 0 | 0 | C Parsons | 16 | 4 | 8 | 0 | | A Bogut | 10 | 9 | 3 | 1 | O Asik | 11 | 15 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | F Ezeli | 4 | 3 | 0 | 0 | J Anderson | 8 | 8 | 4 | 0 | | J Jack | 20 | 1 | 5 | 0 | P Beverley | 11 | 0 | 1 | 0 | | K Bazemore | 6 | 1 | 0 | 1 | T Douglas | 14 | 1 | 3 | 0 | | C Jenkins | 1 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 12 | 5 | 1 | 0 | M Morris | 13 | 4 | 0 | 1 | | R Jefferson | 10 | 6 | 0 | 0 | G Smith | 4 | 2 | 0 | 1 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 5 | 1 | 0 | 0 | | D Green | 8 | 2 | 0 | 2 | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 3-12 | 1-5 | 0-0 | J Harden | 5-11 | 4-5 | 4-8 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 10-16 | 5-8 | 3-4 | | D Lee | 8-10 | 0-0 | 2-2 | P Patterson | 5-13 | 1-2 | 1-2 | | H Barnes | 3-5 | 0-1 | 1-2 | C Parsons | 6-12 | 4-8 | 0-0 | | A Bogut | 5-9 | 0-0 | 0-0 | O Asik | 3-8 | 0-0 | 5-7 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | F Ezeli | 1-3 | 0-0 | 2-2 | J Anderson | 3-7 | 2-4 | 0-0 | | J Jack | 7-14 | 2-3 | 4-4 | P Beverley | 2-3 | 1-2 | 6-8 | | K Bazemore | 2-8 | 0-1 | 2-6 | T Douglas | 3-6 | 2-4 | 6-6 | | C Jenkins | 0-2 | 0-0 | 1-1 | C Delfino | - | - | - | | C Landry | 4-5 | 0-0 | 4-4 | M Morris | 5-10 | 3-6 | 0-0 | | R Jefferson | 2-6 | 0-3 | 6-6 | G Smith | 2-3 | 0-0 | 0-0 | | A Biedrins | 0-0 | 0-0 | 0-0 | D Motiejunas | 2-2 | 1-1 | 0-0 | | D Green | 3-7 | 0-1 | 2-3 | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 30 | 2 | 2 | 0 | J Harden | 30 | 2 | 1 | 3 | | K Thompson | 20 | 4 | 2 | 1 | J Lin | 33 | 2 | 2 | 1 | | D Lee | 26 | 3 | 2 | 0 | P Patterson | 26 | 0 | 0 | 0 | | H Barnes | 17 | 1 | 1 | 0 | C Parsons | 33 | 0 | 1 | 0 | | A Bogut | 25 | 3 | 0 | 0 | O Asik | 32 | 3 | 2 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | F Ezeli | 6 | 0 | 0 | 0 | J Anderson | 22 | 3 | 1 | 0 | | J Jack | 29 | 2 | 2 | 0 | P Beverley | 6 | 0 | 0 | 0 | | K Bazemore | 22 | 4 | 1 | 1 | T Douglas | 15 | 4 | 0 | 1 | | C Jenkins | 6 | 1 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 22 | 1 | 2 | 0 | M Morris | 23 | 2 | 0 | 1 | | R Jefferson | 20 | 1 | 0 | 0 | G Smith | 15 | 4 | 1 | 0 | | A Biedrins | 0 | 0 | 0 | 0 | D Motiejunas | 6 | 4 | 0 | 0 | | D Green | 16 | 4 | 0 | 0 | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 27 Joined: Sun Jan 27, 2013 10:05 am Poster Credit: 0
|
 Posted: Tue Feb 05, 2013 8:34 pm
I don't know what in the hell happened tonight.. but yuck.
|
|
|
-
All Star
Posts: 2303 Joined: Mon Jan 07, 2008 5:40 pm Location: lithuania, gargzdai Poster Credit: 10
|
 Posted: Tue Feb 05, 2013 8:39 pm
waste of bogut. though if he can't play back-to backs neither houston, nor thunder are the teams you want to play him a lot. just too fast of a pace.
"i wish i was a little bit taller" skee lo
|
|
|
-
Role Player
Posts: 225 Joined: Mon May 14, 2012 3:17 am Location: North Queensland, Australia Poster Credit: 11
|
 Posted: Wed Feb 06, 2013 12:04 am
That game was like when you play a mate on the Xbox and they only shoot 3's. Once in every 50 games, it actually works, the ball goes in and your mate wins. For the other 49 games, you dine on defensive rebounds and dunk in his face every trip down the court. Keep on shooting Houston! I can't wait for the rematch.
|
|
|
-
Hall of Famer
Posts: 20935 Joined: Thu Jul 21, 2005 7:50 am Location: Perth Poster Credit: 22
|
 Posted: Wed Feb 06, 2013 5:10 am
