Talk about the upcoming Warriors game here
Moderators: Mr. Crackerz, JREED, Guybrush, hobbes
-
Starting Lineup
Posts: 960 Joined: Tue Jul 13, 2004 9:45 am Location: Union City, CA Poster Credit: 24
|
 Posted: Sat Feb 02, 2013 11:01 pm
Golden State Warriors ( 30 - 17) @ Houston Rockets ( 26 - 23) Start time: 5:00 PM PST @ Toyota Center Local TV: CSN Bay Area Nat TV: None Probable starters for the Golden State Warriors:     C - Andrew Bogut PF - David Lee SF - Harrison Barnes SG - Klay Thompson PG - Stephen Curry Probable starters for the Houston Rockets:     C - Omer Asik PF - Patrick Patterson SF - Chandler Parsons SG - James Harden PG - Jeremy Lin Team leaders:PPG - S. Curry ( 21.0) | J. Harden ( 25.9) RPG - D. Lee ( 11.1) | O. Asik ( 11.3) APG - S. Curry ( 6.4) | J. Lin ( 6.1) SPG - S. Curry ( 1.6) | J. Lin ( 2.0) BPG - A. Bogut ( 1.8) | O. Asik ( 1.1)
I've been a Warriors fan since they traded Chris Webber. Can you imagine how that's like....
|
|
|
-
All Star
Posts: 3230 Joined: Thu Aug 09, 2007 1:05 am Location: Oakland California Poster Credit: 31
|
 Posted: Sun Feb 03, 2013 12:20 am
Thompson's is gonna have is hands full. I say let Harden get his and minimize everyone else's performance.
|
|
|
-
Hall of Famer
Posts: 20885 Joined: Thu Jul 21, 2005 7:50 am Location: Perth Poster Credit: 21
|
 Posted: Sun Feb 03, 2013 1:59 am
Pretty big game against a team that looks playoff bound and is lower than us. A win at their house signifies that the team is better than them.
  migya make the ring fall on ya
|
|
|
-
All Star
Posts: 3230 Joined: Thu Aug 09, 2007 1:05 am Location: Oakland California Poster Credit: 31
|
 Posted: Sun Feb 03, 2013 12:28 pm
migya wrote:Pretty big game against a team that looks playoff bound and is lower than us. A win at their house signifies that the team is better than them.
You sound like John Madden
|
|
|
-
Starting Lineup
Posts: 900 Joined: Mon May 07, 2012 1:57 am Poster Credit: 15
|
 Posted: Mon Feb 04, 2013 3:12 pm
Nets are interested in trading Blatche. He is an expiring contract (800k) and they are just looking for a draft pick. I'd say Jeremy Tyler or Jenkins and a second round draft pick for him. Since we don't have a first round pick to give them.
He'd be a really good back up center.
|
|
|
-
Rookie
Posts: 123 Joined: Sun Oct 31, 2010 3:49 pm Poster Credit: 7
|
 Posted: Tue Feb 05, 2013 2:00 pm
I like our match up against this Rockets team. No way Patterson can guard Lee and Bogut should own Asik. The key IMO is to dominate them inside and out work their bench. The Rockets are a streaky 3-pt shooting team.
|
|
|
-
All Star
Posts: 3230 Joined: Thu Aug 09, 2007 1:05 am Location: Oakland California Poster Credit: 31
|
 Posted: Tue Feb 05, 2013 6:10 pm
Really want to see how to handle Harden.
|
|
|
-
All Star
Posts: 3230 Joined: Thu Aug 09, 2007 1:05 am Location: Oakland California Poster Credit: 31
|
 Posted: Tue Feb 05, 2013 6:46 pm
I don't remember being penetrated this easily before. No pun intended.
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 6:51 pm
Game
General
Shooting
Misc
|  |  | | PTS | 47 | 52 | | FG | 19-31 (.613) | 17-32 (.531) | | 3P | 2-5 (.400) | 9-12 (.750) | | FT | 7-8 (.875) | 9-12 (.750) | | REB | 14 | 13 | | AST | 12 | 15 | | STL | 1 | 4 | | BLK | 1 | 1 | | TO | 4 | 3 | | PF | 8 | 7 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 0 | 3 | 5 | 0 | J Harden | 10 | 0 | 2 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 10 | 1 | 4 | 0 | | D Lee | 10 | 6 | 1 | 0 | P Patterson | 3 | 5 | 2 | 0 | | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 6 | 1 | 2 | 0 | | A Bogut | 4 | 1 | 2 | 1 | O Asik | 4 | 3 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 10 | 0 | 2 | 0 | T Douglas | 4 | 0 | 3 | 0 | | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 0-2 | 0-1 | 0-0 | J Harden | 2-3 | 2-2 | 4-5 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 4-7 | 2-2 | 0-0 | | D Lee | 4-6 | 0-0 | 2-2 | P Patterson | 1-5 | 0-1 | 1-2 | | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 2-5 | 2-4 | 0-0 | | A Bogut | 2-3 | 0-0 | 0-0 | O Asik | 2-3 | 0-0 | 0-1 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | | C Jenkins | - | - | - | P Beverley | - | - | - | | J Jack | 4-6 | 2-2 | 0-0 | T Douglas | 0-1 | 0-0 | 4-4 | | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 16 | 2 | 1 | 0 | J Harden | 10 | 2 | 1 | 2 | | K Thompson | 12 | 2 | 1 | 1 | J Lin | 13 | 0 | 1 | 0 | | D Lee | 13 | 1 | 0 | 0 | P Patterson | 9 | 0 | 0 | 0 | | H Barnes | 9 | 0 | 1 | 0 | C Parsons | 11 | 0 | 0 | 0 | | A Bogut | 7 | 1 | 0 | 0 | O Asik | 12 | 2 | 0 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 8 | 0 | 1 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 8 | 0 | 1 | 0 | T Douglas | 8 | 0 | 0 | 1 | | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 7:00 pm
Game
General
Shooting
Misc
|  |  | | PTS | 59 | 68 | | FG | 25-40 (.625) | 23-42 (.548) | | 3P | 2-6 (.333) | 13-17 (.765) | | FT | 7-8 (.875) | 9-12 (.750) | | REB | 16 | 17 | | AST | 17 | 20 | | STL | 1 | 4 | | BLK | 2 | 1 | | TO | 4 | 3 | | PF | 9 | 7 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 0 | 3 | 5 | 0 | J Harden | 10 | 0 | 2 | 0 | S Curry | 4 | 3 | 8 | 1 | J Harden | 13 | 0 | 4 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 10 | 1 | 4 | 0 | K Thompson | 6 | 1 | 1 | 0 | J Lin | 13 | 1 | 6 | 0 | | D Lee | 10 | 6 | 1 | 0 | P Patterson | 3 | 5 | 2 | 0 | D Lee | 14 | 6 | 2 | 0 | P Patterson | 6 | 6 | 2 | 0 | | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 6 | 1 | 2 | 0 | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 10 | 2 | 3 | 0 | | A Bogut | 4 | 1 | 2 | 1 | O Asik | 4 | 3 | 0 | 0 | A Bogut | 6 | 3 | 2 | 1 | O Asik | 4 | 5 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 10 | 0 | 2 | 0 | T Douglas | 4 | 0 | 3 | 0 | J Jack | 12 | 0 | 3 | 0 | T Douglas | 7 | 0 | 3 | 0 | | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 0-2 | 0-1 | 0-0 | J Harden | 2-3 | 2-2 | 4-5 | S Curry | 2-5 | 0-2 | 0-0 | J Harden | 3-6 | 3-3 | 4-5 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 4-7 | 2-2 | 0-0 | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 5-9 | 3-4 | 0-0 | | D Lee | 4-6 | 0-0 | 2-2 | P Patterson | 1-5 | 0-1 | 1-2 | D Lee | 6-8 | 0-0 | 2-2 | P Patterson | 2-6 | 1-2 | 1-2 | | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 2-5 | 2-4 | 0-0 | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 4-7 | 2-4 | 0-0 | | A Bogut | 2-3 | 0-0 | 0-0 | O Asik | 2-3 | 0-0 | 0-1 | A Bogut | 3-4 | 0-0 | 0-0 | O Asik | 2-4 | 0-0 | 0-1 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | | C Jenkins | - | - | - | P Beverley | - | - | - | C Jenkins | - | - | - | P Beverley | - | - | - | | J Jack | 4-6 | 2-2 | 0-0 | T Douglas | 0-1 | 0-0 | 4-4 | J Jack | 5-9 | 2-2 | 0-0 | T Douglas | 1-2 | 1-1 | 4-4 | | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 16 | 2 | 1 | 0 | J Harden | 10 | 2 | 1 | 2 | S Curry | 20 | 2 | 1 | 0 | J Harden | 14 | 2 | 1 | 2 | | K Thompson | 12 | 2 | 1 | 1 | J Lin | 13 | 0 | 1 | 0 | K Thompson | 17 | 3 | 1 | 1 | J Lin | 17 | 0 | 1 | 0 | | D Lee | 13 | 1 | 0 | 0 | P Patterson | 9 | 0 | 0 | 0 | D Lee | 17 | 1 | 0 | 0 | P Patterson | 14 | 0 | 0 | 0 | | H Barnes | 9 | 0 | 1 | 0 | C Parsons | 11 | 0 | 0 | 0 | H Barnes | 9 | 0 | 1 | 0 | C Parsons | 15 | 0 | 0 | 0 | | A Bogut | 7 | 1 | 0 | 0 | O Asik | 12 | 2 | 0 | 0 | A Bogut | 11 | 1 | 0 | 0 | O Asik | 16 | 2 | 0 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 8 | 0 | 1 | 0 | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 9 | 0 | 1 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 8 | 0 | 1 | 0 | T Douglas | 8 | 0 | 0 | 1 | J Jack | 13 | 0 | 1 | 0 | T Douglas | 9 | 0 | 0 | 1 | | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | C Landry | 11 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 7:10 pm
Game
General
Shooting
Misc
|  |  | | PTS | 62 | 77 | | FG | 26-45 (.578) | 26-47 (.553) | | 3P | 3-7 (.429) | 14-18 (.778) | | FT | 7-8 (.875) | 11-14 (.786) | | REB | 17 | 22 | | AST | 17 | 22 | | STL | 1 | 4 | | BLK | 2 | 1 | | TO | 5 | 4 | | PF | 9 | 7 |
| GSW | HOU | | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | Starters | PTS | REB | AST | BLK | | S Curry | 0 | 3 | 5 | 0 | J Harden | 10 | 0 | 2 | 0 | S Curry | 4 | 3 | 8 | 1 | J Harden | 13 | 0 | 4 | 0 | S Curry | 7 | 3 | 8 | 1 | J Harden | 18 | 2 | 5 | 0 | | K Thompson | 6 | 1 | 1 | 0 | J Lin | 10 | 1 | 4 | 0 | K Thompson | 6 | 1 | 1 | 0 | J Lin | 13 | 1 | 6 | 0 | K Thompson | 6 | 1 | 1 | 0 | J Lin | 13 | 1 | 6 | 0 | | D Lee | 10 | 6 | 1 | 0 | P Patterson | 3 | 5 | 2 | 0 | D Lee | 14 | 6 | 2 | 0 | P Patterson | 6 | 6 | 2 | 0 | D Lee | 14 | 6 | 2 | 0 | P Patterson | 8 | 8 | 2 | 0 | | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 6 | 1 | 2 | 0 | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 10 | 2 | 3 | 0 | H Barnes | 5 | 0 | 0 | 0 | C Parsons | 10 | 2 | 4 | 0 | | A Bogut | 4 | 1 | 2 | 1 | O Asik | 4 | 3 | 0 | 0 | A Bogut | 6 | 3 | 2 | 1 | O Asik | 4 | 5 | 0 | 0 | A Bogut | 6 | 4 | 2 | 1 | O Asik | 6 | 6 | 0 | 0 | | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | Bench | PTS | REB | AST | BLK | | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | K Bazemore | 0 | 0 | 0 | 0 | J Anderson | 8 | 1 | 2 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 10 | 0 | 2 | 0 | T Douglas | 4 | 0 | 3 | 0 | J Jack | 12 | 0 | 3 | 0 | T Douglas | 7 | 0 | 3 | 0 | J Jack | 12 | 0 | 3 | 0 | T Douglas | 7 | 0 | 3 | 0 | | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | D Green | 2 | 0 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | C Landry | 10 | 2 | 1 | 0 | M Morris | 5 | 0 | 0 | 1 | | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 0 | 1 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 2 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
| GSW | HOU | | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | Starters | FG | 3P | FT | | S Curry | 0-2 | 0-1 | 0-0 | J Harden | 2-3 | 2-2 | 4-5 | S Curry | 2-5 | 0-2 | 0-0 | J Harden | 3-6 | 3-3 | 4-5 | S Curry | 3-8 | 1-3 | 0-0 | J Harden | 5-8 | 4-4 | 4-5 | | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 4-7 | 2-2 | 0-0 | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 5-9 | 3-4 | 0-0 | K Thompson | 3-5 | 0-1 | 0-0 | J Lin | 5-9 | 3-4 | 0-0 | | D Lee | 4-6 | 0-0 | 2-2 | P Patterson | 1-5 | 0-1 | 1-2 | D Lee | 6-8 | 0-0 | 2-2 | P Patterson | 2-6 | 1-2 | 1-2 | D Lee | 6-8 | 0-0 | 2-2 | P Patterson | 3-8 | 1-2 | 1-2 | | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 2-5 | 2-4 | 0-0 | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 4-7 | 2-4 | 0-0 | H Barnes | 2-2 | 0-0 | 1-2 | C Parsons | 4-8 | 2-4 | 0-0 | | A Bogut | 2-3 | 0-0 | 0-0 | O Asik | 2-3 | 0-0 | 0-1 | A Bogut | 3-4 | 0-0 | 0-0 | O Asik | 2-4 | 0-0 | 0-1 | A Bogut | 3-5 | 0-0 | 0-0 | O Asik | 2-4 | 0-0 | 2-3 | | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | Bench | FG | 3P | FT | | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | K Bazemore | 0-1 | 0-0 | 0-0 | J Anderson | 3-4 | 2-2 | 0-0 | | C Jenkins | - | - | - | P Beverley | - | - | - | C Jenkins | - | - | - | P Beverley | - | - | - | C Jenkins | - | - | - | P Beverley | - | - | - | | J Jack | 4-6 | 2-2 | 0-0 | T Douglas | 0-1 | 0-0 | 4-4 | J Jack | 5-9 | 2-2 | 0-0 | T Douglas | 1-2 | 1-1 | 4-4 | J Jack | 5-10 | 2-2 | 0-0 | T Douglas | 1-2 | 1-1 | 4-4 | | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | D Green | 1-2 | 0-1 | 0-0 | C Delfino | - | - | - | | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | C Landry | 3-4 | 0-0 | 4-4 | M Morris | 2-3 | 1-1 | 0-0 | | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | R Jefferson | 0-0 | 0-0 | 0-0 | D Motiejunas | - | - | - | | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | A Biedrins | 0-0 | 0-0 | 0-0 | G Smith | 1-1 | 0-0 | 0-0 | | F Ezeli | - | - | - | C Aldrich | - | - | - | F Ezeli | - | - | - | C Aldrich | - | - | - | F Ezeli | - | - | - | C Aldrich | - | - | - |
| GSW | HOU | | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | Starters | MIN | PF | TO | STL | | S Curry | 16 | 2 | 1 | 0 | J Harden | 10 | 2 | 1 | 2 | S Curry | 20 | 2 | 1 | 0 | J Harden | 14 | 2 | 1 | 2 | S Curry | 23 | 2 | 2 | 0 | J Harden | 17 | 2 | 1 | 2 | | K Thompson | 12 | 2 | 1 | 1 | J Lin | 13 | 0 | 1 | 0 | K Thompson | 17 | 3 | 1 | 1 | J Lin | 17 | 0 | 1 | 0 | K Thompson | 17 | 3 | 1 | 1 | J Lin | 20 | 0 | 1 | 0 | | D Lee | 13 | 1 | 0 | 0 | P Patterson | 9 | 0 | 0 | 0 | D Lee | 17 | 1 | 0 | 0 | P Patterson | 14 | 0 | 0 | 0 | D Lee | 20 | 1 | 0 | 0 | P Patterson | 17 | 0 | 0 | 0 | | H Barnes | 9 | 0 | 1 | 0 | C Parsons | 11 | 0 | 0 | 0 | H Barnes | 9 | 0 | 1 | 0 | C Parsons | 15 | 0 | 0 | 0 | H Barnes | 12 | 0 | 1 | 0 | C Parsons | 17 | 0 | 1 | 0 | | A Bogut | 7 | 1 | 0 | 0 | O Asik | 12 | 2 | 0 | 0 | A Bogut | 11 | 1 | 0 | 0 | O Asik | 16 | 2 | 0 | 0 | A Bogut | 13 | 1 | 0 | 0 | O Asik | 19 | 2 | 0 | 0 | | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | Bench | MIN | PF | TO | STL | | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 8 | 0 | 1 | 0 | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 9 | 0 | 1 | 0 | K Bazemore | 1 | 1 | 0 | 0 | J Anderson | 9 | 0 | 1 | 0 | | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | C Jenkins | - | - | - | - | P Beverley | - | - | - | - | | J Jack | 8 | 0 | 1 | 0 | T Douglas | 8 | 0 | 0 | 1 | J Jack | 13 | 0 | 1 | 0 | T Douglas | 9 | 0 | 0 | 1 | J Jack | 16 | 0 | 1 | 0 | T Douglas | 9 | 0 | 0 | 1 | | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | D Green | 4 | 1 | 0 | 0 | C Delfino | - | - | - | - | | C Landry | 10 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | C Landry | 11 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | C Landry | 11 | 0 | 0 | 0 | M Morris | 9 | 1 | 0 | 1 | | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | R Jefferson | 4 | 0 | 0 | 0 | D Motiejunas | - | - | - | - | | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | A Biedrins | 0 | 0 | 0 | 0 | G Smith | 4 | 2 | 0 | 0 | | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - | F Ezeli | - | - | - | - | C Aldrich | - | - | - | - |
|
|
|
-
Starting Lineup
Posts: 606 Joined: Tue Jul 14, 2009 1:29 am Poster Credit: 13
|
 Posted: Tue Feb 05, 2013 7:13 pm
Can we guard the 3 and get Klay Thompson more than a couple touches a half? Idk why they just have him running off screens when he is one of the best decision makers on the team with the ball in his hands.
|
|
|
-
Rookie
Posts: 110 Joined: Mon Jan 02, 2012 1:15 am Poster Credit: 4
|
 Posted: Tue Feb 05, 2013 7:21 pm
Game
General
Shooting
Misc
|  |  | | PTS | 62 | 77 | | FG | 26-45 (.578) | 26-47 (.553) | | 3P | 3-7 (.429) | 14-18 (.778) | | FT | 7-8 (.875) | 11-14 (.786) | | REB | 17 | 22 | | AST | 17 | 22 | | STL | 1 | 4 | | BLK | 2 | 1 | | TO | 5 | 4 | | PF | 9 | 7 |
