Warriors (1-0)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
B.Wright F 30:47 5-7 0-0 7-10 3 4 7 0 5 1 5 4 17
A.Randolph F 31:13 12-18 0-3 6-7 3 5 8 1 6 2 5 2 30
L.Amundson C 23:11 3-7 0-1 0-0 3 5 8 0 5 0 1 3 6
M.Belinelli G 35:09 5-14 2-5 2-3 0 2 2 2 2 0 2 0 14
C.Watson G 29:11 4-11 1-1 5-5 0 3 3 5 3 4 6 0 14
T.Slay 20:57 4-8 0-2 2-2 1 2 3 1 6 4 5 0 10
I.Young 06:03 0-1 0-1 0-0 0 1 1 0 3 0 2 0 0
D.Nelson 11:06 2-3 0-0 1-1 0 0 0 2 3 0 1 0 5
R.Kurz 12:23 0-2 0-1 0-0 0 4 4 0 3 0 1 1 0
D.Dowell - - -
R.Hendrix - - -
R.Larry - - -
J.Moore - - -
A.Morrow - - -
M.Riley - - -
Total 200 35-71 3-14 23-28 10 26 36 11 36 11 28 10 96
49.3% 21.4% 82.1% Team Rebs: 9 Total TO: 28
http://www.nba.com/summerleague2008/gam ... 1520800001
Wright and Randolph, I'm liking it, but Randolph made only 2 3's for his college team last year and he's already shot 3 (0 fer')? Hopefully he keeps working on that..